Showing posts with label Conversions Chart-Measurements. Show all posts
Showing posts with label Conversions Chart-Measurements. Show all posts
Wednesday, July 31, 2013
BEST MEASUREMENT CONVERSION I HAVE FOUND
http://southernfood.about.com/library/info/blconv.htm
http://www.convert-me.com/en/convert/cooking/
DRY MEASUREMENT CONVERSIONS
Dry Measures |
||||
3 teaspoons | 1 tablespoon | 1/2 ounce | 14.3 grams | |
2 tablespoons | 1/8 cup | 1 fluid ounce | 28.3 grams | |
4 tablespoons | 1/4 cup | 2 fluid ounces | 56.7 grams | |
5 1/3 tablespoons | 1/3 cup | 2.6 fluid ounces | 75.6 grams | |
8 tablespoons | 1/2 cup | 4 ounces | 113.4 grams | 1 stick butter |
12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams |
32 tablespoons | 2 cups | 16 ounces | 1 pound | 453.6 grams |
64 tablespoons | 4 cups | 32 ounces | 2 pounds | 907 grams |
Liquid Measurement Converter Cup Quart Pint Pecks Gallon ML Liters
Liquid Measures |
|||
1 cup | 8 fluid ounces | 1/2 pint | 237 ml |
2 cups | 16 fluid ounces | 1 pint | 474 ml |
4 cups | 32 fluid ounces | 1 quart | 946 ml |
2 pints | 32 fluid ounces | 1 quart | 946 ml |
4 quarts | 128 fluid ounces | 1 gallon | 3.784 liters |
8 quarts | one peck | ||
4 pecks | one bushel | ||
dash | less than 1/4 teaspoon |
Conversion of Metric to US Standard
1/4 tsp | = | 1 ml | ||||||
1/2 tsp | = | 2 ml | ||||||
1 tsp | = | 5 ml | ||||||
3 tsp | = | 1 tbl | = | 1/2 fl oz | = | 15 ml | ||
2 tbls | = | 1/8 cup | = | 1 fl oz | = | 30 ml | ||
4 tbls | = | 1/4 cup | = | 2 fl oz | = | 60 ml | ||
5 1/3 tbls | = | 1/3 cup | = | 3 fl oz | = | 80 ml | ||
8 tbls | = | 1/2 cup | = | 4 fl oz | = | 120 ml | ||
10 2/3 | = | 2/3 cup | = | 5 fl oz | = | 160 ml | ||
12 tbls | = | 3/4 cup | = | 6 fl oz | = | 180 ml | ||
16 tbls | = | 1 cup | = | 8 fl oz | = | 240 ml | ||
1 pt | = | 2 cups | = | 16 fl oz | = | 480 ml | ||
1 qt | = | 4 cups | = | 32 fl oz | = | 960 ml | ||
33 fl oz | = | 1000 ml | = | 1 l |
Fahrenheit | Celsius | Gas Mark | |
---|---|---|---|
Freeze Water | 32° F | 0° C | |
Room Temp. | 68° F | 20° C | |
Boil Water | 212° F | 100° C | |
Bake | 325° F 350° F 375° F 400° F 425° F 450° F |
160° C 180° C 190° C 200° C 220° C 230° C |
3 4 5 6 7 8 |
Broil | Grill |
Standard Cup | Fine Powder (ex. flour) |
Grain (ex. rice) |
Granular (ex. sugar) |
Liquid Solids (ex. butter) |
Liquid (ex. milk) |
---|---|---|---|---|---|
1 | 140 g | 150 g | 190 g | 200 g | 240 ml |
3/4 | 105 g | 113 g | 143 g | 150 g | 180 ml |
2/3 | 93 g | 100 g | 125 g | 133 g | 160 ml |
1/2 | 70 g | 75 g | 95 g | 100 g | 120 ml |
1/3 | 47 g | 50 g | 63 g | 67 g | 80 ml |
1/4 | 35 g | 38 g | 48 g | 50 g | 60 ml |
1/8 | 18 g | 19 g | 24 g | 25 g | 30 m |
1 oz | = | 1/16 lb | = | 30 g |
4 oz | = | 1/4 lb | = | 120 g |
8 oz | = | 1/2 lb | = | 240 g |
12 oz | = | 3/4 lb | = | 360 g |
16 oz | = | 1 lb | = | 480 g |
1 in | = | 2.5 cm | ||||||
6 in | = | 1/2 ft | = | 15 cm | ||||
12 in | = | 1 ft | = | 30 cm | ||||
36 in | = | 3 ft | = | 1 yd | = | 90 cm | ||
40 in | = | 100 cm | = | 1 m |
Recipe Conversion Metric to US Standard
Standard Cup | Fine Powder (ex. flour) |
Grain (ex. rice) |
Granular (ex. sugar) |
Liquid Solids (ex. butter) |
Liquid (ex. milk) |
---|---|---|---|---|---|
1 | 140 g | 150 g | 190 g | 200 g | 240 ml |
3/4 | 105 g | 113 g | 143 g | 150 g | 180 ml |
2/3 | 93 g | 100 g | 125 g | 133 g | 160 ml |
1/2 | 70 g | 75 g | 95 g | 100 g | 120 ml |
1/3 | 47 g | 50 g | 63 g | 67 g | 80 ml |
1/4 | 35 g | 38 g | 48 g | 50 g | 60 ml |
1/8 | 18 g | 19 g | 24 g | 25 g | 30 m |
Metric Units to Standard US Units
APPROXIMATE CONVERSIONS FROM SI / METRIC UNITS TO STANDARD / US CUSTOMARY UNITS | ||||
---|---|---|---|---|
SYMBOL | WHEN YOU KNOW | MULTIPLY BY | TO FIND | SYMBOL |
LENGTH | ||||
mm | millimeters | 0.039 | inches | in |
m | meters | 3.28 | feet | ft |
m | meters | 1.09 | yards | yd |
km | kilometers | 0.621 | miles | mi |
AREA | ||||
mm2 | millimeters | 0.0016 | square inches | in2 |
m2 | square meters | 10.764 | square feet | ft2 |
m2 | square meters | 1.195 | square yards | yd2 |
ha | hectares | 2.47 | acres | ac |
km2 | square kilometers | 0.386 | square miles | mi2 |
VOLUME | ||||
mL | milliliters | 0.034 | fluid ounces | fl oz |
L | liters | 0.264 | gallons | gal |
m3 | cubic meters | 35.314 | cubic feet | ft3 |
m3 | cubic meters | 1.307 | cubic yards | yd3 |
MASS | ||||
g | grams | 0.035 | ounces | oz |
kg | kilograms | 2.202 | pounds | lb |
Mg (or "t") | megagrams
(or "metric ton") |
1.103 | short tons (2000 lb) | T |
TEMPERATURE | ||||
oC | Celsius | 1.8C + 32 | Fahrenheit | oF |
ILLUMINATION | ||||
lx | lux | 0.0929 | foot-candles | fc |
cd/m2 | candela/m2 | 0.2919 | foot-Lamberts | fl |
FORCE and PRESSURE or STRESS | ||||
N | newtons | 0.225 | poundforce | lbf |
kPa | kilopascals | 0.145 | poundforce per square inch | lbf/in2 |
APPROXIMATE CONVERSIONS FROM STANDARD / US CUSTOMARY UNITS TO SI / METRIC UNITS | ||||
---|---|---|---|---|
SYMBOL | WHEN YOU KNOW | MULTIPLY BY | TO FIND | SYMBOL |
LENGTH | ||||
in | inches | 25.4 | millimeters | mm |
ft | feet | 0.305 | meters | m |
yd | yards | 0.914 | meters | m |
mi | miles | 1.61 | kilometers | km |
AREA | ||||
in2 | square inches | 645.2 | square millimeters | mm2 |
ft2 | square feet | 0.093 | square meters | m2 |
yd2 | square yard | 0.836 | square meters | m2 |
ac | acres | 0.405 | hectares | ha |
mi2 | square miles | 2.59 | square kilometers | km2 |
VOLUME | ||||
fl oz | fluid ounces | 29.57 | milliliters | mL |
gal | gallons | 3.785 | liters | L |
ft3 | cubic feet | 0.028 | cubic meters | m3 |
yd3 | cubic yards | 0.765 | cubic meters | m3 |
MASS | ||||
oz | ounces | 28.35 | grams | g |
lb | pounds | 0.454 | kilograms | kg |
T | short tons (2000 lb) | 0.907 | megagrams (or "metric ton") | Mg (or "t") |
TEMPERATURE | ||||
oF | Fahrenheit |
(F-32) x 5 / 9 or (F-32) / 1.8 |
Celsius | oC |
ILLUMINATION | ||||
fc | foot-candles | 10.76 | lux | lx |
fl | foot-Lamberts | 3.426 | candela/m2 | cd/m2 |
FORCE and PRESSURE or STRESS | ||||
lbf | poundforce | 4.45 | newtons | N |
lbf/in2 | poundforce per square inch | 6.89 | kilopascals | kPa |
Sunday, May 5, 2013
Kitchen Conversions Chart
Print this out and keep it in your kitchen! :)
Homesteading / Survivalism
Canning, Preserving and Dehydrating Food
Subscribe to:
Posts (Atom)