Standard Cup | Fine Powder (ex. flour) |
Grain (ex. rice) |
Granular (ex. sugar) |
Liquid Solids (ex. butter) |
Liquid (ex. milk) |
---|---|---|---|---|---|
1 | 140 g | 150 g | 190 g | 200 g | 240 ml |
3/4 | 105 g | 113 g | 143 g | 150 g | 180 ml |
2/3 | 93 g | 100 g | 125 g | 133 g | 160 ml |
1/2 | 70 g | 75 g | 95 g | 100 g | 120 ml |
1/3 | 47 g | 50 g | 63 g | 67 g | 80 ml |
1/4 | 35 g | 38 g | 48 g | 50 g | 60 ml |
1/8 | 18 g | 19 g | 24 g | 25 g | 30 m |
No comments:
Post a Comment